Article: Light exposure induces short- and long-term changes in the excitability of retinorecipient neurons in suprachiasmatic nucleus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) LeSauter J; Silver R; Cloues R; Witkovsky P J. Neurophysiol., 2011
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | firing frequency (Hz) | 1.48 ± 0.4 (7) | 1.48 (Hz) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | firing frequency (Hz) | 0.49 ± 0.2 (33) | 0.49 (Hz) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | firing frequency (Hz) | 0.49 ± 0.2 (13) | 0.49 (Hz) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | input resistance (GΩ) | 1.8 ± 0.2 (7) | 1800.0 (MΩ) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | input resistance (GΩ) | 1.4 ± 0.1 (13) | 1400.0 (MΩ) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | input resistance (GΩ) | 1.5 ± 0.1 (33) | 1500.0 (MΩ) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | membrane time constant (ms) | 28.3 ± 4.6 (7) | 28.3 (ms) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | membrane time constant (ms) | 29.0 ± 2.1 (33) | 29.0 (ms) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | membrane time constant (ms) | 27.7 ± 1.6 (13) | 27.7 (ms) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | resting membrane potential (mV) | -53.9 ± 1.6 (7) | -53.9 (mV) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | resting membrane potential (mV) | -59.7 ± 1.6 (13) | -59.7 (mV) | Data Table |
Suprachiasmatic nucleus neuron | Suprachiasmatic nucleus gastrin-releasing peptide expressing calbindin-D28K expressing neuron | resting membrane potential (mV) | -57.2 ± 0.7 (33) | -57.2 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
RecTemp | 20.0 - 24.0 |
InternalSolution | 5.0 |
internal_1_Mg | 3.0 |
internal_1_Ca | 2.0 |
internal_1_Na | 141.0 |
internal_1_Cl | 173.3 |
internal_1_K | 9.0 |
ExternalSolution | 5.0 |
Strain | Other |
JxnPotential | Corrected |
AnimalAge | 14.0 - 21.0 |
JxnOffset | 8.0 |
internal_0_Mg | 2.5 |
internal_0_Na | 5.0 |
internal_0_K | 140.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 10.0 |
external_0_Mg | 1.3 |
external_0_Na | 154.3 |
external_0_K | 3.0 |
external_0_Cl | 135.1 |
external_0_Ca | 2.4 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
69 | Light exposure induces short- and long-term changes in the excitability of retinorecipient neurons in suprachiasmatic nucleus. | LeSauter J; Silver R; Cloues R; Witkovsky P | J. Neurophysiol. | 2011 | False | 4 | Shreejoy Tripathy, James liu, | 2 |