Article: Two types of neurons in the rat cerebellar nuclei as distinguished by membrane potentials and intracellular fillings.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Czubayko U; Sultan F; Thier P; Schwarz C J. Neurophysiol., 2001
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | ADP amplitude (mV) | 16.98 ± 4.1 (7) | 16.98 (mV) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | ADP amplitude (mV) | 7.46 ± 3.6 (52) | 7.46 (mV) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | input resistance (GΩ) | 1.25 ± 0.55 (7) | 1250.0 (MΩ) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | input resistance (GΩ) | 0.61 ± 0.51 (52) | 610.0 (MΩ) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | membrane time constant (ms) | 69.3 ± 36.5 (7) | 69.3 (ms) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | membrane time constant (ms) | 74.6 ± 32.8 (52) | 74.6 (ms) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | spike amplitude (mV) | 66.43 ± 10.41 (52) | 66.43 (mV) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | spike amplitude (mV) | 78.02 ± 8.64 (7) | 78.02 (mV) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | spike half-width (ms) | 1.44 ± 0.42 (52) | 1.44 (ms) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | spike half-width (ms) | 1.86 ± 0.46 (7) | 1.86 (ms) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | spike max rise slope (V/s) | 209.0 ± 72.0 (52) | 209.0 (mV/ms) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | spike max rise slope (V/s) | 200.0 ± 93.0 (7) | 200.0 (mV/ms) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | spike threshold (mV) | -38.8 ± 12.7 (52) | -38.8 (mV) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | spike threshold (mV) | -38.4 ± 6.2 (7) | -38.4 (mV) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst lacking Plateau potential lacking Cell | spontaneous firing rate | 7.2 ± 2.9 (7) | 7.2 (Hz) | Data Table |
Cerebellar nucleus cell | Cerebellar nucleus Cyclic burst firing Plateau potential generating Cell | spontaneous firing rate | 13.6 ± 6.0 (52) | 13.6 (Hz) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
RecTemp | 20.0 - 24.0 |
Strain | Sprague-Dawley |
AnimalAge | 12.0 - 21.0 |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
JxnPotential | Unreported |
internal_0_pH | 7.3 |
internal_0_Na | 5.3 |
internal_0_K | 140.0 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 5.0 |
internal_0_HEPES | 5.0 |
internal_0_Cl | 5.5 |
internal_0_Ca | 0.5 |
external_0_Mg | 2.0 |
external_0_Na | 152.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 20.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
999 | Two types of neurons in the rat cerebellar nuclei as distinguished by membrane potentials and intracellular fillings. | Czubayko U; Sultan F; Thier P; Schwarz C | J. Neurophysiol. | 2001 | False | 8 | Shreejoy Tripathy, Cindy-Lee Crichlow, Patrick Savage, Nathalie Binnion, | 3 |