Article: Rapid dynamic changes of dendritic inhibition in the dentate gyrus by presynaptic activity patterns.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Liu YC; Cheng JK; Lien CC J. Neurosci., 2014
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Dentate gyrus basket cell | Dentate Gyrus GABA-ergic Fast spiking Parvalbumin-expressing Basket Interneuron | first spike latency (ms) | 1.6 ± 0.2 (4) | 1.6 (ms) | Data Table |
Dentate gyrus basket cell | Dentate Gyrus GABA-ergic Fast spiking Parvalbumin-expressing Basket Interneuron | input resistance (MΩ) | 109.0 ± 20.0 (4) | 109.0 (MΩ) | Data Table |
Dentate gyrus basket cell | Dentate Gyrus GABA-ergic Fast spiking Parvalbumin-expressing Basket Interneuron | membrane time constant (ms) | 16.5 ± 2.6 (4) | 16.5 (ms) | Data Table |
Dentate gyrus basket cell | Dentate Gyrus GABA-ergic Fast spiking Parvalbumin-expressing Basket Interneuron | spike half-width (ms) | 1.2 ± 0.1 (4) | 1.2 (ms) | Data Table |
Dentate gyrus basket cell | Dentate Gyrus GABA-ergic Fast spiking Parvalbumin-expressing Basket Interneuron | spike rise time (ms) | 0.7 ± 0.1 (4) | 0.7 (ms) | Data Table |
Dentate gyrus HICAP cell | Dentate Gyrus GABA-ergic Non-fast spiking C/A pathway-associated Interneuron | first spike latency (ms) | 3.8 ± 0.3 | 3.8 (ms) | Data Table |
Dentate gyrus HICAP cell | Dentate Gyrus GABA-ergic Non-fast spiking C/A pathway-associated Interneuron | input resistance (MΩ) | 343.0 ± 18.0 | 343.0 (MΩ) | Data Table |
Dentate gyrus HICAP cell | Dentate Gyrus GABA-ergic Non-fast spiking C/A pathway-associated Interneuron | membrane time constant (ms) | 45.9 ± 1.6 | 45.9 (ms) | Data Table |
Dentate gyrus HICAP cell | Dentate Gyrus GABA-ergic Non-fast spiking C/A pathway-associated Interneuron | spike half-width (ms) | 1.7 ± 0.1 | 1.7 (ms) | Data Table |
Dentate gyrus HICAP cell | Dentate Gyrus GABA-ergic Non-fast spiking C/A pathway-associated Interneuron | spike rise time (ms) | 1.8 ± 0.3 | 1.8 (ms) | Data Table |
Dentate gyrus hilar cell | Dentate Gyrus GABA-ergic Non-fast spiking Cannabinoid receptor type 1-expressing Interneuron | first spike latency (ms) | 3.4 ± 0.3 (5) | 3.4 (ms) | Data Table |
Dentate gyrus hilar cell | Dentate Gyrus GABA-ergic Non-fast spiking Cannabinoid receptor type 1-expressing Interneuron | input resistance (MΩ) | 303.0 ± 13.0 (5) | 303.0 (MΩ) | Data Table |
Dentate gyrus hilar cell | Dentate Gyrus GABA-ergic Non-fast spiking Cannabinoid receptor type 1-expressing Interneuron | membrane time constant (ms) | 42.2 ± 3.2 (5) | 42.2 (ms) | Data Table |
Dentate gyrus hilar cell | Dentate Gyrus GABA-ergic Non-fast spiking Cannabinoid receptor type 1-expressing Interneuron | spike half-width (ms) | 1.7 ± 0.1 (5) | 1.7 (ms) | Data Table |
Dentate gyrus hilar cell | Dentate Gyrus GABA-ergic Non-fast spiking Cannabinoid receptor type 1-expressing Interneuron | spike rise time (ms) | 1.6 ± 0.4 (5) | 1.6 (ms) | Data Table |
Dentate gyrus HIPP cell | Dentate Gyrus GABA-ergic Non-fast spiking PP-associated axon terminal Interneuron | first spike latency (ms) | 3.7 ± 0.4 (4) | 3.7 (ms) | Data Table |
Dentate gyrus HIPP cell | Dentate Gyrus GABA-ergic Non-fast spiking PP-associated axon terminal Interneuron | input resistance (MΩ) | 295.0 ± 48.0 (4) | 295.0 (MΩ) | Data Table |
Dentate gyrus HIPP cell | Dentate Gyrus GABA-ergic Non-fast spiking PP-associated axon terminal Interneuron | membrane time constant (ms) | 40.8 ± 5.2 (4) | 40.8 (ms) | Data Table |
Dentate gyrus HIPP cell | Dentate Gyrus GABA-ergic Non-fast spiking PP-associated axon terminal Interneuron | spike half-width (ms) | 1.9 ± 0.2 (4) | 1.9 (ms) | Data Table |
Dentate gyrus HIPP cell | Dentate Gyrus GABA-ergic Non-fast spiking PP-associated axon terminal Interneuron | spike rise time (ms) | 2.5 ± 0.1 (4) | 2.5 (ms) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
Strain | Rats, Sprague-Dawley |
RecTemp | 35.0 ± 2.0 |
PrepType | in vitro |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_1_Mg | 2.0 |
internal_1_Na | 8.0 |
internal_1_Cl | 24.0 |
internal_1_K | 155.0 |
internal_2_pH | 7.3 |
internal_2_Mg | 6.0 |
internal_2_Na | 24.0 |
internal_2_Cl | 2.2 |
internal_2_K | 285.0 |
JxnPotential | Not corrected |
AnimalAge | 16.0 - 25.0 |
internal_0_Mg | 2.0 |
internal_0_Na | 8.0 |
internal_0_K | 155.0 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 0.1 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 17.5 |
external_0_Mg | 1.0 |
external_0_Na | 151.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
47314 | Rapid dynamic changes of dendritic inhibition in the dentate gyrus by presynaptic activity patterns. | Liu YC; Cheng JK; Lien CC | J. Neurosci. | 2014 | False | 5 | James liu, Patrick Savage, | 1 |