Article: Temporal lobe epilepsy induces intrinsic alterations in Na channel gating in layer II medial entorhinal cortex neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Hargus NJ; Merrick EC; Nigam A; Kalmar CL; Baheti AR; Bertram EH; Patel MK Neurobiol. Dis., 2011
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
Strain | Rats, Sprague-Dawley |
PrepType | in vitro |
InternalSolution | 5.0 |
internal_1_pH | 7.3 |
internal_1_Mg | 2.0 |
internal_1_Na | 8.3 |
internal_1_Cl | 4.0 |
ExternalSolution | 5.0 |
internal_2_pH | 7.3 |
internal_2_Mg | 4.0 |
internal_2_Ca | 1.6 |
internal_2_Na | 48.3 |
internal_2_Cl | 161.6 |
internal_3_pH | 7.4 |
internal_3_Mg | 2.0 |
internal_3_Ca | 2.0 |
internal_3_Na | 158.0 |
internal_3_Cl | 130.7 |
internal_3_K | 3.0 |
JxnPotential | Unreported |
AnimalWeight | 250.0 - 300.0 |
RecTemp | 32.0 |
internal_0_pH | 7.2 |
internal_0_Mg | 2.0 |
internal_0_Na | 18.3 |
internal_0_K | 121.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 0.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 14.0 |
external_0_Mg | 1.0 |
external_0_Na | 151.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
48110 | Temporal lobe epilepsy induces intrinsic alterations in Na channel gating in layer II medial entorhinal cortex neurons. | Hargus NJ; Merrick EC; Nigam A; Kalmar CL; Baheti AR; Bertram EH; Patel MK | Neurobiol. Dis. | 2011 | False | 9 | Nathalie Binnion, James liu, | 1 |
48111 | Temporal lobe epilepsy induces intrinsic alterations in Na channel gating in layer II medial entorhinal cortex neurons. | Hargus NJ; Merrick EC; Nigam A; Kalmar CL; Baheti AR; Bertram EH; Patel MK | Neurobiol. Dis. | 2011 | False | 0 | None |