Table 2.
Passive and active electrical properties of LS and TL colon neurons from zymosan-treated and control (saline-treated) mice
Property | Treatment | TL | LS | |
---|---|---|---|---|
A. Current injection | ||||
Whole cell capacitance, pF | Control | 33.0 ± 1.7 (37) | 33.5 ± 1.3 (35) | |
Zymosan | 28.9 ± 1.2 (25) | 34.8 ± 1.3 (37) | ||
Series resistance, mohm | Control | 6.0 ± 0.3 (37) | 6.5 ± 0.3 (35) | |
Zymosan | 6.3 ± 0.5 (25) | 6.3 ± 0.3 (37) | ||
Resting membrane potential, mV | Control | *−63.5 ± 1.4 (37) | −64.3 ± 1.4 (35)* | |
Zymosan | *−58.4 ± 1.9 (25) | −57.9 ± 1.6 (37)* | ||
Spontaneous activity (frequency) | Control | 0/37 | 0/35* | |
Zymosan | 1/25 | 6/37* | ||
AP threshold, mV | Control | −27.6 ± 1.2 (31) | −28.9 ± 1.2 (24) | |
Zymosan | −29.8 ± 1.3 (16) | −29.4 ± 1.4 (26) | ||
Rheobase, pA | Control | 247.3 ± 13.0 (37) | 227.1 ± 21.7 (24) | |
Zymosan | 237.5 ± 23.5 (16) | 211.5 ± 16.5 (26) | ||
AP@2× rheobase (frequency) | Control | 2.8 ± 0.8 (31) | 4.4 ± 0.9 (23) | |
Zymosan | 4.8 ± 1.4 (16) | 5.4 ± 1.1 (26) | ||
Input resistance, mohm | Control | −32.4 ± 3.6 (32) | −40.1 ± 3.3 (26) | |
Zymosan | −28.8 ± 3.8 (16) | −35.9 ± 3.7 (26) | ||
B. ATP (30 μM) | ||||
Number of cells which induce AP, % | Control | *2.9 (1/34) | 5.7 (2/35) | |
Zymosan | *20 (4/20) | 16.8 (5/30) | ||
Number of cells depolarized, % | Control | 50 (17/34) | 52.6 (20/38) | |
Zymosan | 75 (15/20) | 67.7 (21/31) | ||
Depolazation, mV | Control | 16.8 ± 2.7 (17) | 13.9 ± 1.5 (20) | |
Zymosan | 16.9 ± 1.7 (15) | 17.1 ± 1.8 (21) | ||
C. α,β-meATP (30 μM) | ||||
Number of cells which induce AP, % | Control | 0 (0/32) | 0 (0/31) | |
Zymosan | 10 (2/20) | —* | 0 (0/25) | |
Number of cells depolarized, % | Control | 50 (16/32) | 25.8 (8/31)* | |
Zymosan | 70 (14/20) | —* | 60 (15/25)* | |
Depolazation, mV | Control | 15.7 ± 2.0 (16) | 9.5 ± 1.5 (8) | |
Zymosan | 17.2 ± 1.7 (15) | 11.3 ± 1.5 (15) |
-
Values are means ± SE, or percentages. Number of neurons are in parentheses.
-
↵* P < 0.05. AP, action potential, ATP, adenosine-5′-triphosphate; α,β-meATP, α,β-m ethylene ATP.