Table 1.
Lack of effect of application of MCPG
Parameter | Control | MCPG | Washout |
---|---|---|---|
EPSP peak amplitude (mV) | 4.7 ± 0.8 | 4.5 ± 0.8 (15) | 5.6 ± 1.2 (9) |
Membrane potential (mV) | −78.0 ± 1.9 | −77.0 ± 1.7 (16) | −77.1 ± 1.9 (9) |
Spike threshold (mV) | 23.8 ± 1.0 | 23.7 ± 1.0 (16) | 25.6 ± 1.3 (9) |
Spike height (mV) | 89.7 ± 2.3 | 89.1 ± 2.7 (16) | 87.7 ± 3.9 (9) |
Input resistance (MW) | 36.7 ± 3.0 | 34.8 ± 3.4 (16) | 35.3 ± 5.3 (9) |
Peak amplitude of AHP (mV) | 1.7 ± 0.2 | 1.4 ± 0.2 (13) | 1.5 ± 0.3 (6) |
-
Values are means ± SE with number of cells in parentheses. Washout values are taken >30 min after theta frequencies (TBS) and exclude cells with mono- or polysynaptic long-term potentiation (LTP) but include measurements in 2 cells made after short-term potentiation (STP) had declined to baseline. MCPG, (R, S)-α-methyl-4-carboxyphenylglycine; AHP, afterhyperpolarizing potential.