Table 2.
Motoneuron electrical properties recorded from untreated, control extensor motoneurons (P0–P3) control, (P8–P11), and botulinum toxin (BTX)–treated (P8–P11) extensor motoneurons
Control P0–P3 (n = 16) | Control P8–P11 (n = 14) | BTX P8–P11 (n = 16) | |||||
---|---|---|---|---|---|---|---|
Property | Mean | SE | Mean | SE | Mean | SE | P Value |
Action potential | |||||||
Amplitude, mV | 79.67 | 1.98 | 72.62 | 3.63 | 71.57 | 2.23 | NS (0.06) |
Half-width, ms | 1.34 | 0.18 | 1.53 | 0.13 | 1.14 | 0.08 | NS (0.15) |
Time-to-peak, ms | 0.87 | 0.06 | 1.31 | 0.15 | 0.91 | 0.05 | <0.01* |
Threshold, mV | −51.67 | 1.94 | −54.41 | 2.16 | −58.09 | 2.01 | NS (0.08) |
Rheobase current, pA | 133.50 | 14.54 | 139.00 | 20.54 | 252.40 | 46.31 | <0.05* |
Rheobase current CV, % | 54.55 | 59.18 | 72.98 | NS (0.57) | |||
Afterhyperpolarization | |||||||
Half-decay time, ms | 40.77 | 4.94 | 48.32 | 4.96 | 39.39 | 4.30 | NS (0.43) |
Half-decay time CV, % | 39.33 | 36.66 | 47.11 | NS (0.78) | |||
Input resistance (Rin), MΩ | 158.30 | 27.41 | 156.20 | 26.89 | 72.31 | 9.46 | <0.05* |
Rin CV, % | 77.41 | 69.52 | 54.04 | NS (0.50) | |||
f–I gain, Hz/nA | 57.41 | 7.16 | 71.19 | 9.41 | 63.91 | 13.31 | NS (0.54) |
f–I gain CV, % | 45.34 | 39.49 | 47.47 | NS (0.78) |
-
n = number of motoneurons. CV, coefficient of variation.
-
↵* indicates significance; NS, not significant.