Article: Chronic spontaneous activity generated in the somata of primary nociceptors is associated with pain-related behavior after spinal cord injury.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Bedi SS; Yang Q; Crook RJ; Du J; Wu Z; Fishman HM; Grill RJ; Carlton SM; Walters ET J. Neurosci., 2010
Table 3.
Electrophysiological properties of small dissociated DRG neurons exhibiting SA
Property | Naive | Sham | SCI | SCI vs sham | SCI vs naive | Sham vs naive |
---|---|---|---|---|---|---|
Soma diameter (μm) | 19.4 ± 0.8 (12, 19) | 20.8 ± 0.8 (15, 25) | 21.8 ± 0.5 (22, 71) | NS | NS | NS |
RMP (mV) | −47.2 ± 0.1 (12, 19) | −47.2 ± 1.0 (15, 25) | −46.9 ± 0.6 (23, 72) | NS | NS | NS |
Rheobase (400 ms pulse, pA) | 12.0 ± 5.6 (11, 16) | 11.6 ± 3.8 (14, 23) | 15.0 ± 2.6 (20, 63) | NS | NS | NS |
AP threshold at −50 mV (2 ms pulse, pA) | 164 ± 40 (12, 19) | 185 ± 40 (14, 23) | 180 ± 19 (21, 64) | NS | NS | NS |
AP threshold at −80 mV (2 ms pulse, pA) | 742 ± 74 (12, 19) | 582 ± 53 (14, 24) | 630 ± 30 (22, 67) | NS | NS | NS |
Repetitive firing (spike number, 400 ms) | 4.1 ± 0.6 (11, 16) | 3.6 ± 0.7 (13, 19) | 4.5 ± 0.4 (23, 60) | NS | NS | NS |
Rm (MΩ) | 786 ± 118 (12, 19) | 911 ± 86 (15, 24) | 932 ± 50 (22, 70) | NS | NS | NS |
-
Data are from neurons exhibiting SA, defined as at least one spontaneous AP during either of two 30 s sampling periods (>3 min after beginning the recording). Samples are from DRGs taken at all time points and all spinal levels from male and female animals.
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Dorsal root ganglion cell | cell diameter (μm) | 19.4 ± 0.8 | 19.4 (um) | Data Table | |
Dorsal root ganglion cell | resting membrane potential (mV) | -47.2 ± 0.1 | -47.2 (mV) | Data Table | |
Dorsal root ganglion cell | rheobase | 12.0 ± 5.6 | -- | Data Table | |
Dorsal root ganglion cell | spike threshold | 164.0 ± 40.0 | -- | Data Table | |
Dorsal root ganglion cell | spike threshold | 742.0 ± 74.0 | -- | Data Table |