Article: Exogenous brain-derived neurotrophic factor rescues synaptic dysfunction in Mecp2-null mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kline DD; Ogier M; Kunze DL; Katz DM J. Neurosci., 2010
Table 2.
Action potential properties in P35 Mecp2 wild-type and null mice
Mecp2 wild type | Mecp2 null | |
---|---|---|
Peak amplitude (mV) | 67.32 ± 2.38 | 67.58 ± 2.88 |
Afterhyperpolarization (mV) | −18.93 ± 1.46 | −24.27 ± 2.50 |
Half-width (ms) | 1.19 ± 0.13 | 0.91 ± 0.07 |
Threshold (mV) | −34.66 ± 2.32 | −32.22 ± 1.30 |
Rise time (10–90%, ms) | 0.59 ± 0.07 | 0.51 ± 0.07 |
Rise slope (10–90%, mV/ms) | 119.44 ± 15.87 | 119.94 ± 11.18 |
Decay time (90–10%, ms) | 1.02 ± 0.12 | 0.67 ± 0.06* |
Decay slope (90–10%, mV/ms) | −61.96 ± 5.98 | −91.76 ± 11.10* |
-
Action potential properties were determined from current-induced depolarization. Data are derived from the initial action potential elicited at threshold.
-
↵*p < 0.05, t test. Data are mean ± SEM for wild type (n = 13 cells) and null (n = 15 cells).