Article: Presynaptic homeostatic plasticity rescues long-term depression after chronic Delta 9-tetrahydrocannabinol exposure.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Mato S; Robbe D; Puente N; Grandes P; Manzoni OJ J. Neurosci., 2005
Table 1.
Repeated exposure to THC does not alter the basic electrophysiological properties of NAc core MSNs
Sham (n = 8) | 7 d THC (n = 11) | p | |
---|---|---|---|
Resting membrane potential (mV) | -83.6 | -84.5 | 0.78 |
Membrane input resistance (M立) | 269.8 | 221.3 | 0.40 |
Inward rectification (M立) | 150.8 | 119.8 | 0.45 |
Membrane decay time constant (ms) | 22.2 | 20.3 | 0.68 |
SAG amplitude (mV) | 1.22 | 1.38 | 0.67 |
Firing threshold (mV) | -44.7 | -43.9 | 0.69 |
First spike amplitude (mV) | 73.1 | 75.5 | 0.39 |
First spike AHP amplitude (mV) | 11.9 | 11.2 | 0.85 |
Latency of first spike AHP (ms) | 10.7 | 9.4 | 0.14 |
-
Detailed comparison of passive membrane properties and discharge properties of MSNs revealed no difference between sham and THC-treated mice (p value is given for each parameter analyzed).