Summary of AP parameters and passive membrane properties in control versus IL-1β-treated DRG neurons
Parameter | Large Neuron Control | Large Neuron IL-1β | Medium Neuron Control | Medium Neuron IL-1β | Small IB4+ Neuron Control | Small IB4+ Neuron IL-1β | Small IB4− Neuron Control | Small IB4− Neuron IL-1β |
---|---|---|---|---|---|---|---|---|
RMP, mV | −54.3 ± 1.9 (12) | −57.9 ± 1.0 (10) | −61.4 ± 0.8 (36) | −59.5 ± 1.0 (38) | −58.5 ± 1.4 (20) | −57.0 ± 1.9 (21) | −57.0 ± 1.4 (23) | −57.3 ± 1.5 (24) |
AP threshold, mV | −27.4 ± 4.5 (10) | −31.3 ± 1.6 (10) | −23.3 ± 2.4 (31) | −27.3 ± 1.3 (37) | −24.1 ± 1.9 (18) | −17.6 ± 3.3 (18) | −25.6 ± 1.8 (17) | −20.3 ± 2.0 (23) |
Spike height, mV | 101.3 ± 6.5 (12) | 115.3 ± 4.0 (10) | 97.3 ± 2.5 (36) | 106.6 ± 2.3 (38)† | 103.8 ± 3.4 (20) | 95.6 ± 4.9 (21) | 104.6 ± 4.0 (23) | 107.6 ± 3.2 (24) |
Spike width, ms | 2.00 ± 0.39 (12) | 2.59 ± 0.42 (10) | 2.05 ± 0.15 (36) | 2.24 ± 0.29 (38) | 1.86 ± 0.12 (20) | 2.52 ± 0.16 (21)† | 3.29 ± 0.43 (23) | 3.39 ± 0.29 (24) |
Maximal rate of AP depolarization, mV/ms | 124.5 ± 17.2 (12) | 146.9 ± 11.4 (10) | 95.5 ± 5.8 (36) | 124.6 ± 6.1 (38)‡ | 110.0 ± 7.4 (20) | 84.9 ± 10.0 (21) | 107.9 ± 9.7 (23) | 122.2 ± 7.3 (24) |
Maximal rate of AP repolarization, mV/ms | −68.2 ± 8.8 (12) | −52.1 ± 5.1 (10) | −52.1 ± 2.5 (36) | −66.8 ± 4.1 (38)† | −57.9 ± 3.3 (20) | −46.6 ± 2.9 (21)* | −49.0 ± 4.5 (23) | −43.9 ± 2.3 (24) |
AHP amplitude, mV | −16.9 ± 1.8 (12) | −13.1 ± 0.8 (10) | −17.7 ± 0.8 (36) | −14.2 ± 1.0 (38)† | −20.1 ± 0.9 (20) | −18.3 ± 1.0 (21) | −15.4 ± 1.4 (23) | −13.9 ± 1.8 (24) |
AHP duration at 25% repolarization, ms | 11.45 ± 1.90 (11) | 35.26 ± 6.71 (9)† | 15.88 ± 0.92 (36) | 15.72 ± 1.89 (38) | 17.75 ± 2.00 (20) | 14.50 ± 1.70 (21) | 13.89 ± 1.5 (23) | 17.92 ± 1.95 (20) |
AHP duration at 50% repolarization, ms | 25.42 ± 4.62 (11) | 26.93 ± 9.49 (3)§ | 34.99 ± 2.15 (36) | 26.68 ± 1.93(33)† | 35.2 6 ± 3.65 (18) | 30.26 ± 3.39 (19) | 30.06 ± 3.01 (19) | 33.31 ± 3.78 (16) |
Rheobase, nA | 0.39 ± 0.05 (12) | 0.54 ± 0.04* (10) | 0.49 ± 0.03 (36) | 0.41 ± 0.02 (38)* | 0.37 ± 0.03 (20) | 0.33 ± 0.02 (21) | 0.27 ± 0.02 (23) | 0.24 ± 0.02 (24) |
Input resistance, MΩ | 192 ± 30 (12) | 190 ± 37 (10) | 330 ± 23 (36) | 297 ± 23 (38) | 453 ± 35 (20) | 490 ± 55 (21) | 603 ± 50 (23) | 679 ± 46 (22) |
-
Values are means ± SE (n in parentheses). AP, action potential; DRG, dorsal root ganglion; IB4, isolectin B4; RMP, resting membrane potential; AHP, afterhyperpolarization. Statistical significance determined with unpaired t-test or Fisher's exact test. Significant difference vs. control:
-
↵* P < 0.05,
-
↵† P < 0.01,
-
↵‡ P < 0.001 with unpaired t-test;
-
↵§ P < 0.01 with Fisher's exact test.