Table 1:
Spike analysis properties for different layer 5 cell types
Cell type | Short | Tall regular | Tall bursting |
---|---|---|---|
Resting membrane potential (in mV) | -53.36 ± 1.23 | -52.04 ± 1.10 | -52.48 ± 1.00 |
Input resistance (in MΩ) | 208.252a,c ± 13.422 | 160.757b,c ± 9.265 | 109.256a,b ± 7.089 |
End of spike from threshold (ΔEOS, in mV) | -3.042a,c ± 0.465 | -1.511b,c ± 0.422 | 2.377a,b ± 0.381 |
Half peak width (HPW, in ms) | 2.010 ± 0.096 | 2.211b ± 0.123 | 1.907b ± 0.072 |
Afterspike hyperpolarization from threshold (ΔAHP1, in mV) | -7.633c ± 0.644 | -10.541b,c ± 0.488 | -6.970b ± 0.639 |
Afterspike hyperpolarization from EOS (ΔAHP2 in mV) | -4.591a,c ± 0.659 | -9.030c ± 0.481 | -9.347a ± 0.749 |
Afterspike hyperpolarization time ratio (AHPtr) | 0.338a ± 0.013 | 0.330b ± 0.007 | 0.488a,b ± 0.008 |
Firing rate (FR, in Hz) | 90.169a,c ± 4.343 | 29.318b,c ± 4.391 | 63.350a,b ± 4.807 |
Adaptation coefficient | 0.900 ± 0.026 | 0.825b ± 0.021 | 0.903b ± 0.011 |
-
aSignificant difference (P < 0.05) between short pyramidal and tall burst spiking cells.
-
bSignificant difference (P < 0.05) between tall regular and burst spiking cells.
-
cSignificant difference (P < 0.05) between short pyramidal and tall regular-spiking cells. Mann-Whitney U-test. Values are mean ± SEM.