Table 3.
Electrophysiological properties
V1 | dlPFC | p valuea | |
---|---|---|---|
Passive | |||
Resting potential (mV) | -66.3 ± 0.9 | -69.2 ± 0.8 | 0.017 |
Input resistance (MΩ) | 204.9 ± 33.3 | 102.4 ± 9.0 | <0.001 |
Membrane time constant (ms) | 19.1 ± 3.6 | 18.1 ± 1.1 | 0.27 |
Action potential | |||
Threshold (mV) | -41.9 ± 0.9 | -39.8 ± 0.9 | 0.12 |
Rheobase (pA) | 79.4 ± 14.4 | 130 ± 16 | 0.029 |
Amplitude (mV) | 70.3 ± 2.1 | 82.5 ± 1.7 | <0.001 |
Rise time (ms) | 0.88 ± 0.04 | 0.82 ± 0.02 | 0.13 |
Duration (ms) | 1.38 ± 0.06 | 1.53 ± 0.05 | 0.048 |
Fall time (ms) | 2.04 ± 0.07 | 2.35 ± 0.10 | 0.020 |
-
↵aItalics signifies significant difference.