Table 8.
Action potential waveform properties of different neuronal populations
Pyramidal cells (n = 24) | Interneurons (n = 66) | |
---|---|---|
1st spike amplitude, mV | 96.6 ± 2.3 | 89.2 ± 1.4 |
U(24,66) = 476,5 | p = 0.00354 | |
Int << Pyr | ||
2nd spike amplitude, mV | 95.0 ± 2.3 | 85.2 ± 1.5 |
U(24,66) = 369 | p = 0.00007 | |
Int <<< Pyr | ||
1st spike duration, ms | 1.3 ± 0.1 | 0.7 ± 0.1 |
U(24,66) = 231 | p = 4.10-8 | |
Int <<< Pyr | ||
2nd spike duration, ms | 1.3 ± 0.1 | 0.7 ± 0.0 |
U(24,66) = 223 | p = 3.10-8 | |
Int <<< Pyr | ||
Amplitude reduction, % | 1.6 ± 0.3 | 4.4 ± 0.8 |
U(24,66) = 553 | p = 0.02888 | |
Pyr < Int | ||
Duration increase, % | 0.7 ± 0.3 | 0.8 ± 1.9 |
U(24,66) = 628 | p = 0.13646 | |
n.s. | ||
1st spike, 1st component AHP, mV | -5.9 ± 0.6 | -15.2 ± 0.6 |
U(24,66) = 52 | p = 8.10-16 | |
Int <<< Pyr | ||
1st spike, 1st AHP component latency, ms | 7.0 ± 0.6 | 3.8 ± 0.2 |
U(24,66) = 240 | p = 8.10-8 | |
Int <<< Pyr | ||
1st spike, 2nd component AHP, mV | -12.9 ± 0.6 | -7.6 ± 0.9 |
U(24,66) = 443 | p = 0.00121 | |
Pyr << Int | ||
1st spike, 2nd AHP component latency, ms | 50.2 ± 4.5 | 15.6 ± 2.1 |
U(24,66) = 155 | p = 1.10-10 | |
Int <<< Pyr | ||
1st spike, ADP, mV | 0.0 ± 0.0 | 1.9 ± 0.3 |
U(24,66) = 444 | p = 0.00125 | |
Pyr << Int | ||
1st spike, ADP latency, ms | 0.0 ± 0.0 | 4.4 ± 0.7 |
U(24,66) = 444 | p = 0.00125 | |
Pyr << Int | ||
2nd spike, 1st component AHP, mV | -6.5 ± 0.7 | -15.6 ± 0.6 |
U(24,66) = 82 | p = 6.10-14 | |
Int <<< Pyr | ||
2nd spike, 1st AHP component latency, ms | 9.3 ± 1.6 | 3.8 ± 0.3 |
U(24,66) = 199 | p = 5.10-9 | |
Int <<< Pyr | ||
2nd spike, 2nd component AHP, mV | -13.5 ± 0.8 | -9.5 ± 0.9 |
U(24,66) = 494 | p = 0.00608 | |
Int << Pyr | ||
2nd spike, 2nd AHP component latency, ms | 55.6 ± 5.9 | 18.0 ± 1.9 |
U(24,66) = 172 | p = 6.10-10 | |
Int <<< Pyr | ||
2nd spike, ADP, mV | 0.0 ± 0.0 | 1.9 ± 0.3 |
U(24,66) = 432 | p = 0.00082 | |
Pyr <<< Int | ||
2nd spike, ADP latency, ms | 0.0 ± 0.0 | 2.9 ± 0.4 |
U(24,66) = 432 | p = 0.00082 | |
Pyr <<< Int |
-
Pyr, Pyramidal cells; Int, interneurons; n, number of cells; Mann-Whitney U tests and corresponding exact p values; <, << and <<< indicate significantly smaller with p < 0.05, < 0.01, and <0.001, respectively; n.s., not statistically significant.