Effect of trace fear conditioning and extinction on membrane properties of regular spiking mPFC-BLA projection neurons
Group | RMP (mV) | RN (MΩ) | Ithreshold (pA) | APthresh (mV) | APamp (mV) | APwidth (μs) | mAHP (mV) | sAHP (mV) | Sag (%) |
---|---|---|---|---|---|---|---|---|---|
Infralimbic cortex | |||||||||
NAIVE | -60.7 ± 1.2 (21) | 123 ± 9 (21) | 147 ± 12 (20) | -29.5 ± 1.2 (20)* | 77 ± 2 (20) | 971 ± 49 (20) | -4.2 ± 0.3 (20)* | -0.9 ± 0.1 (20) | 9.2 ± 1.0 (18)* |
PSEUDO | -64.1 ± 1.3 (18) | 104 ± 8 (18) | 154 ± 14 (18) | -31.2 ± 0.9 (18) | 78 ± 2 (18) | 950 ± 36 (18) | -4.9 ± 0.4 (18) | -0.8 ± 0.1 (18) | 10.8 ± 0.9 (18) |
TRACE | -62.5 ± 1.2 (22) | 118 ± 9 (22) | 137 ± 8 (22) | -32.8 ± 0.8 (22) | 78 ± 1 (22) | 968 ± 42 (22) | -5.1 ± 0.3 (22) | -0.7 ± 0.1 (22) | 13.2 ± 1.0 (22) |
TRACE-RET | -61.8 ± 1.2 (13) | 99 ± 8 (13) | 150 ± 15 (12) | -29.8 ± 1.1 (12)* | 75 ± 2 (12) | 912 ± 26 (12) | -4.7 ± 0.4 (13) | -0.7 ± 0.2 (13) | 9.7 ± 1.1 (13) |
EXT | -61.3 ± 1.1 (23) | 107 ± 6 (23) | 147 ± 10 (23) | -31.5 ± 0.7 (23) | 78 ± 1 (23) | 912 ± 34 (23) | -4.8 ± 0.2 (22) | 1.0 ± 0.1 (22) | 11.7 ± 1.1 (22) |
EXT-RET | -62.1 ± 1.0 (24) | 108 ± 6 (24) | 144 ± 12 (24) | -31.8 ± 0.8 (24) | 81 ± 2 (24) | 840 ± 29 (24) | -4.8 ± 0.3 (22) | 0.9 ± 0.1 (22) | 12.2 ± 1.1 (21) |
Prelimbic cortex | |||||||||
NAIVE | -61.7 ± 0.4 (12) | 105 ± 6 (12)* | 135 ± 14 (12)* | -30.6 ± 1.6 (12) | 80 ± 2 (12) | 818 ± 37 (12) | -4.8 ± 0.3 (12) | -0.9 ± 0.1 (12) | 11.7 ± 2.1 (9) |
PSEUDO | -62.0 ± 1.3 (9) | 86 ± 10 (9) | 154 ± 14 (9) | -30.9 ± 1.9 (9) | 82 ± 1 (9) | 780 ± 23 (9) | -6.0 ± 0.4 (9) | -1.0 ± 0.1 (9) | 13.2 ± 2.3 (9) |
TRACE | -63.4 ± 0.9 (14) | 80 ± 11 (14) | 188 ± 15 (14) | -32.2 ± 0.6 (14) | 85 ± 2 (14) | 846 ± 35 (14) | -4.8 ± 0.3 (14) | -0.9 ± 0.1 (14) | 12.4 ± 1.1 (14) |
TRACE-RET | -63.0 ± 1.5 (15) | 101 ± 9 (15) | 140 ± 13 (14)* | -31.5 ± 0.9 (14) | 80 ± 2 (14) | 750 ± 26 (14) | -4.9 ± 0.3 (15) | -1.0 ± 0.1 (13) | 9.4 ± 1.0 (13) |
EXT | -61.3 ± 1.2 (22) | 93 ± 5 (22) | 165 ± 12 (22)* | -31.3 ± 0.8 (22) | 82 ± 2 (22) | 829 ± 26 (22) | -4.6 ± 0.3 (22) | -0.6 ± 0.1 (22) | 11.8 ± 1.0 (22) |
EXT-RET | -62.8 ± 1.5 (15) | 94 ± 9 (15) | 144 ± 15 (15) | -33.5 ± 0.9 (15) | 85 ± 2 (15) | 798 ± 31 (15) | -4.7 ± 0.4 (13) | -0.8 ± 0.1 (13) | 11.4 ± 1.4 (13) |
-
Data are mean ± SE for the number of cells in parentheses. Rat groups are as follows: NAIVE, rats that did not receive any behavioral training; PSEUDO, rats that received pseudoconditioning on day 1 and tested on day 4; TRACE, rats that received trace fear conditioning on day 1 and tested on day 4; TRACE-RET, rats that received trace fear conditioning on day 1 and tested on day 11; EXT, rats that received trace fear conditioning on day 1, extinction on days 2-3, and tested on day 4; EXT-RET, rats that received conditioning on day 1, extinction on days 2-3, and tested on day 11. APamp was relative to threshold. The mAHP was measured at the peak of the AHP within 150 ms after a burst of 10 APs. The sAHP was measured at 1 s after the burst of 10 APs.
-
↵*p < 0.05, statistically different from TRACE.