Effect of trace fear conditioning and extinction on membrane properties of burst-spiking mPFC-BLA projection neurons
Group | RMP (mV) | RN (MΩ) | Ithreshold (pA) | APthresh (mV) | APamp (mV) | APwidth (ms) | Number of spikes | mAHP (mV) | Sag (%) |
---|---|---|---|---|---|---|---|---|---|
Infralimbic cortex | |||||||||
NAIVE | |||||||||
PSEUDO | |||||||||
TRACE | -59.0 ± 3 (2) | 84.7 ± 7 (2) | 160 ± 40 (2) | -31.7 ± 5.4 (2) | 88 ± 4 (2) | 0.66 ± 0.04 (2) | 8 (1) | -4.9 (1) | 12.4 ± 8.3 (2) |
TRACE-RET | -62.0 (1) | 79.7 (1) | 180 (1) | -35.2 (1) | 95 (1) | 0.60 (1) | 12 (1) | -4.3 (1) | 5.4 (1) |
EXT | -66.3 ± 1.4 (4) | 97 ± 15 (4) | 133 ± 13 (4) | -34.2 ± 4 (4) | 92 ± 9 (4) | 0.72 ± 0.07 (4) | 17 ± 4 (4) | -2.9 ± 0.4 (4) | 3.5 ± 0.7 (4) |
EXT-RET | -59.5 ± 5.5 (2) | 74 ± 33 (2) | 170 ± 90 (2) | -39.1 ± 0.9 (2) | 91 ± 3 (2) | 0.73 ± 0.02 (2) | 15 ± 9 (2) | -5.3 ± 1.7 (2) | 16.1 ± 0.3 (2) |
Prelimbic cortex | |||||||||
NAIVE | -66.0 ± 2.1 (5) | 110 ± 4 (5) | 116 ± 6 (5) | -35 ± 1.7 (5) | 90 ± 3 (5) | 0.66 ± 0.05 (5) | 12 ± 3 (5)* | -4.5 ± 0.8 (5) | 8.2 ± 2.6 (4) |
PSEUDO | -63.0 (1) | 101 (1) | 120 (1) | -34.4 (1) | 90 (1) | 0.86 (1) | 14 (1) | -5.0 (1) | 9.7 (1) |
TRACE | -66.0 ± 1.2 (3) | 132 ± 16 (3) | 87 ± 9 (3) | -34.6 ± 0.3 (3) | 93 ± 2 (3) | 0.68 ± 0.04 (3) | 21 ± 1 (3) | -5.4 ± 0.5 (3) | 8.0 ± 1.4 (3) |
TRACE-RET | -64.0 ± 0.9 (4) | 85 ± 8 (4) | 130 ± 20 (4) | -31.6 ± 0.9 (4) | 80 ± 1 (4) | 0.78 ± 0.02 (4) | 12 ± 2 (4) | -5.4 ± 0.8 (4) | 7.8 ± 1.3 (4) |
EXT | -60.3 ± 1.8 (3) | 110 ± 106 (3) | 113 ± 23 (3) | -32.9 ± 1.4 (3) | 93 ± 2 (3) | 0.60 ± 0.01 (3) | 16 ± 4 (3) | -4.8 ± 0.4 (3) | 9.4 ± 0.3 (3) |
EXT-RET | -66.0 ± 1.2 (5) | 112 ± 10 (5) | 112 ± 13 (5) | -32.5 ± 2.1 (5) | 89 ± 6 (5) | 0.70 ± 0.11 (5) | 16 ± 3 (5) | -4.3 ± 0.3 (5) | 5.3 ± 1.0 (5) |
-
Data are mean ± SE for the number of cells in parentheses. Rat groups are as follows: NAIVE, rats that did not receive any behavioral training; PSEUDO, rats that received pseudoconditioning on day 1 and tested on day 4; TRACE, rats that received trace fear conditioning on day 1 and tested on day 4; TRACE-RET, rats that received trace fear conditioning on day 1 and tested on day 11; EXT, rats that received trace fear conditioning on day 1, extinction on days 2-3, and tested on day 4; EXT-RET, rats that received conditioning on day 1, extinction on days 2-3, and tested on day 11. APamp was relative to threshold. The mAHP was measured at the peak of the AHP within 150 ms after a burst of 10 APs. The number of spikes was counted from a voltage response to a 300 pA depolarizing current injection.
-
↵*p < 0.05, statistically different from TRACE.