Article: Repeated cocaine exposure increases fast-spiking interneuron excitability in the rat medial prefrontal cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Campanac E; Hoffman DA J. Neurophysiol., 2013
Passive and active membrane properties of FS-IN in layer 5 mPFC neurons from saline- and cocaine-treated rats after long-term withdrawal
Pretreatment | Saline | Cocaine | P Value |
---|---|---|---|
n | 19 | 18 | |
Passive membrane properties | |||
RMP, mV | -78.03 ± 0.98 | -75.76 ± 0.91 | ns |
Input resistance, MΩ | 103.58 ± 4.65 | 131.25 ± 8.29 | <0.05* |
Active membrane properties | |||
Rheobase, pA | 258.60 ± 13.41 | 169.63 ± 13.46 | <0.001* |
First spike parameters @ rheobase | |||
Onset, ms | 206.72 ± 51.79 | 258.78 ± 49.98 | ns |
Threshold, mV | -40.73 ± 1.07 | -41.28 ± 3.36 | ns |
Rise time 10-90%, ms | 0.29 ± 0.01 | 0.33 ± 0.04 | ns |
Maximum, mV | 9.86 ± 1.38 | 13.01 ± 1.56 | ns |
AHP amplitude, mV | -21.72 ± 1.03 | -19.79 ± 0.88 | ns |
Width, ms | 0.56 ± 0.02 | 0.54 ± 0.01 | ns |
First spike parameters @ 15-Hz firing | |||
Onset, ms | 42.19 ± 16.87 | 70.02 ± 29.59 | ns |
Threshold, mV | -44.64 ± 1.35 | -46.84 ± 1.44 | ns |
Rise time 10-90%, ms | 0.34 ± 0.04 | 0.34 ± 0.03 | ns |
Maximum, mV | 9.05 ± 1.75 | 11.16 ± 1.65 | ns |
AHP amplitude, mV | -15.78 ± 1.24 | -16.32 ± 1.61 | ns |
Width, ms | 0.57 ± 0.02 | 0.55 ± 0.0 | ns |
Accommodation index | 13.08 ± 4.01 | 5.36 ± 1.34 | ns |
Values are means ± SE; n, no. of neurons (saline, n = 19, 8 rats; cocaine, n = 18, 7 rats). RMP, resting membrane potential; AHP, afterhyperpolarization. Parameters of the first spike were measured during step current injections corresponding at the rheobase or when neurons fired at approximately 15 Hz (i.e., 12-18 action potentials during the 1-s current step). Accommodation is defined by (tspike 2 - tspike 1)/(tspike n - tspike n-1), where t is time.
↵* Significant difference. ns, Not significant.