Article: Impaired firing properties of dentate granule neurons in an Alzheimer's disease animal model are rescued by PPARγ agonism.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Nenov MN; Tempia F; Denner L; Dineley KT; Laezza F J. Neurophysiol., 2015
Table 3.
Comparison of active and passive properties of type I DG granule cells under different experimental conditions
Wild-type, n = 19 | Tg2576, n = 18 | Tg2576 + RSG, n = 26 | P | |
---|---|---|---|---|
First peak latency, ms | 159.2 ± 21 | 270.8 ± 23.2 | 273.9 ± 25.2 | 0.002* |
Itrh, pA | 25.3 ± 2.7 | 30.6 ± 2.7 | 26.9 ± 2 | 0.3* |
Vtrh, mV | -48.6 ± 1.1 | -43.9 ± 2 | -45.8 ± 1.2 | 0.03† |
MRP, mV | -59.6 ± 1.4 | -66.6 ± 1.6 | -64.7 ± 1.6 | 0.01* |
Rin, MΩ | 443.3 ± 19.9 | 419.1 ± 16.4 | 440.6 ± 11.7 | 0.5* |
τ, ms | 26.1 ± 1.5 | 32.6 ± 2.3 | 28.5 ± 1.6 | 0.02‡ |
Cm, pF | 62.3 ± 5.8 | 79.3 ± 5.6 | 66.9 ± 4.3 | 0.03† |
Tg2576- and RSG-treated Tg2576 were compared with wild-type. Data are mean ± SE.
-
↵* P values obtained with 1-way ANOVA and post hoc Dunnett test;
-
↵† P values were obtained with post hoc Fisher test; and
-
↵‡ P values obtained with post hoc Dunnett test.
Vtrh, voltage threshold; MRP, membrane resting potential; τ, time constant; Cm, membrane capacitance.