Article: Contribution of near-threshold currents to intrinsic oscillatory activity in rat medial entorhinal cortex layer II stellate cells.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Boehlen A; Henneberger C; Heinemann U; Erchova I J. Neurophysiol., 2013
Effects of the H-current blocker ZD7288, Cs+, and 8-bromo-cAMP on somatic passive and active properties in layer II stellate cells
Cell Properties | Control (Patch) | ZD7288 (Patch) | Control (Sharp) | Cs+ (Sharp) | Control (Sharp) | 8-Bromo-cAMP (Sharp) |
---|---|---|---|---|---|---|
RMP, mV | -61.4 ± 0.9 | -76.1 ± 1.7‡ (9) | -65.8 ± 0.5 | -68.8 ± 1.1* (8) | -64.6 ± 0.8 | -61.9 ± 0.7* (7) |
Rinput, MΩ | 53.1 ± 5.1 | 123.6 ± 10.2‡ (9) | 31.7 ± 4.1 | 40.3 ± 4.7* (8) | 31.9 ± 4.8 | 27.7 ± 4.9† (7) |
Time constant at -100 pA, ms | 11.7 ± 0.8 | 20.9 ± 1.6‡ (9) | 11.9 ± 1.1 | 12.9 ± 1.3 (8) | 10.6 ± 0.6 | 11.5 ± 0.8 |
Voltage threshold, mV | -43.1 ± 0.4 | -40.9 ± 0.6† (9) | -54.3 ± 0.8 | -54.9 ± 1.6 (8) | -53.9 ± 1.0 | -49.6 ± 1.5* (7) |
Rheobase, pA | 181.1 ± 24.5 | 235.6 ± 29.0 (9) | 172.8 ± 28.7 | 233.5 ± 26.0 (8) | 186.7 ± 33.9 | 283.7 ± 54.6† (7) |
Spike latency, ms | 111.6 ± 29.0 | 321.2 ± 41.8† (9) | 18.1 ± 1.3 | 13.0 ± 1.4* (8) | 20.7 ± 3.3 | 13.16 ± 2.1 |
Sag-tau, ms | 23.4 ± 2.9 | nd | 21.2 ± 1.4 | 40.1 ± 4.2† (8) | 21.4 ± 2.0 | 17.8 ± 2.6† (7) |
Sag ratio at -400 pA | 0.07 ± 0.01 | 0.95 ± 0.01‡ (9) | 0.065 ± 0.03 | 0.96 ± 0.01‡ (8) | 0.08 ± 0.02 | 0.08 ± 0.03 (7) |
Sag ratio at -200 pA | 0.7 ± 0.1 | 0.98 ± 0.15‡ (9) | ||||
fAHP amplitude, mV | -7.6 ± 0.8 | -3.9 ± 1.1 (9) | -10.0 ± 0.6 | 11.0 ± 0.6 (8) | -9.4 ± 0.4 | -10.4 ± 0.7 (7) |
DAP amplitude, mV | 1.3 ± 0.3 | 0.2 ± 0.1† (9) | 0.6 ± 0.4 | 1.7 ± 1.5 (2) | 0.7 ± 0.4 | 2.7 ± 0.5 (3) |
mAHP amplitude, mV | -10.0 ± 0.6 | -10.7 ± 0.6‡ (9) | -5.7 ± 1.2 | -5.5 ± 0.7 | -4.6 ± 0.4 | -4.7 ± 0.7 |
mAHP amplitude DAP, mV | -3.3 ± 0.6 | -4.5 ± 1.0 (6) | ||||
mAHP duration, ms | 71 ± 13 | 133 ± 27* (6) | 26.2 ± 1.5 | 21.6 ± 0.6 (8) | 26.7 ± 2.4 | 20.2 ± 2.4* (7) |
AP amplitude. mV | 75.4 ± 2.8 | 67.0 ± 3.7† (5) | 72.1 ± 1.0 | 70.6 ± 1.0 | 71.7 ± 1.0 | 69.7 ± 1.0 |
AP time to peak, ms | 0.58 ± 0.02 | 0.54 ± 0.02 (5) | ||||
AP half-width, ms | 0.70 ± 0.03 | 0.82 ± 0.06* (5) | ||||
AP voltage peak, mV | 32.2 ± 2.6 | 26.0 ± 3.8* (5) | ||||
No. of spikes | ||||||
At 100 pA | 0.1 ± 0.1 | 0 ± 0 (9) | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 |
At 200 Pa | 3.3 ± 0.9 | 0.6 ± 0.3* (9) | 0.4 ± 0.3 | 0.4 ± 0.3 | 0.0 ± 0.0 | 0.0 ± 0.0 |
At 300 pA | 7.7 ± 1.5 | 3.6 ± 0.7* (9) | 2.0 ± 0.5 | 1.2 ± 0.4 | 1.3 ± 0.3 | 0.3 ± 0.3 |
At 400 pA | 11.4 ± 1.5 | 6.0 ± 0.9† (9) | 4.0 ± 0.6 | 3.4 ± 0.6 | 3.0 ± 0.6 | 0.7 ± 0.7 |
Values are means ± SE (n = no. of observations) for effects of the H-current blocker ZD7288 (20 μM), cesium (Cs+; 1 mM), and the second messenger cyclic adenosine monophosphate (8-bromo-cAMP; 1 mM) on somatic passive and active properties in layer II stellate cells. Data were obtained using either whole cell patch-clamp (patch) or sharp microelectrode (sharp) recording techniques. AP, action potential; DAP, depolarizing afterpotential; fAHP, fast afterhyperpolarization; mAHP, medium afterhyperpolarization; Rinput, input resistance; RMP, resting membrane potential; sag, depolarization after an initial hyperpolarization.
↵* P < 0.05;
↵† P < 0.01;
↵‡ P < 0.001; nd, not detectable.