Article: Supersensitive presynaptic dopamine D2 receptor inhibition of the striatopallidal projection in nigrostriatal dopamine-deficient mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Wei W; Li L; Yu G; Ding S; Li C; Zhou FM J. Neurophysiol., 2013
Table 1.
Intrinsic membrane properties of GP neurons in Pitx3WT and Pitx3Null mice
Mouse Type | Cell Type | Input Resistance, MΩ | Membrane Time Constant, ms | AP Base Duration, ms | AP Amplitude, mV | AP Threshold, mV | fAHP Amplitude, mV | Ih Sag, mV (trough potential, mV) |
---|---|---|---|---|---|---|---|---|
Pitx3WT | Type A | 373.8 ± 28.7 (166.3-705.8) n = 37 | 37.4 ± 2.3 (14.2-66.9) n = 37 | 1.34 ± 0.06 (0.92-1.86) n = 37 | 70.5 ± 1.8 (54.0-91.0) n = 37 | -41.1 ± 0.7 (-34.2 to -50.0) n = 37 | -17.4 ± 0.7 (-11.0 to -24.6) n = 37 | 8.9 ± 0.7 (n = 25) (at -100.1 + 0.9) (6.1-14.0) |
Pitx3WT | Type B | 167.2 ± 10.5 (81.9-253.6) n = 26 | 20.2 ± 1.8 (14.6-33.8) n = 26 | 0.73 ± 0.01 (0.61-0.89) n = 26 | 71.4 ± 1.8 (53.3-89.5) n = 26 | -43.3 ± 1.1 (-31.6 to -58.4) n = 26 | -21.5 ± 0.8 (-16.4 to -30.5) n = 26 | 4.8 ± 0.6 (n = 11) (at -97.7 + 0.9) (2.7-7.7) |
Pitx3Null | Type A | 377.6 ± 24.7 (170.4-720.9) n = 35 | 37.2 ± 2.5 (15.2-73.8) n = 35 | 1.38 ± 0.04 (0.95-1.83) n = 35 | 70.8 ± 1.4 (58.6-90.9) n = 35 | -40.2 ± 0.7 (-35.2 to -51.4) n = 35 | -17.6 ± 0.6 (-10.8 to -24.5) n = 35 | 8.8 ± 0.6 (n = 31) (at -100.1 + 0.9) (6.4-12.5) |
Pitx3Null | Type B | 171.7 ± 10.4 (96.8-286.5) n = 30 | 21.1 ± 1.3 (12.0-33.3) n = 30 | 0.72 ± 0.02 (0.51-0.88) n = 30 | 71.2 ± 1.2 (53.3-90.7) n = 30 | -43.4 ± 0.8 (-38.1 to -56.1) n = 30 | -21.1 ± 0.7 (-16.5 to -34.8) n = 30 | 4.9 ± 0.5 (n = 14) (at -98.8 + 1.2) (3.0-6.9) |
Pitx3WT vs. Pitx3Null | Type A | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 |
Type B | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | P > 0.05 | |
Type A vs. type B | WT | P < 0.001 | P < 0.05 | P < 0.001 | P > 0.05 | P > 0.05 | P < 0.05 | P < 0.01 |
Homo | P < 0.001 | P < 0.05 | P < 0.001 | P > 0.05 | P > 0.05 | P < 0.05 | P < 0.01 |
Values are means ± SE for n cells. Values in parentheses indicate ranges of individual values. GP, globus pallidus; AP, action potential; fAHP, fast afterhyperpolarization; WT, wild type; Homo, Pitx3Null. P values are from unpaired t-tests.