Table 1.
Characteristics of Na2+ currents, IB4 reactivity, and capsaicin responses in different subpopulations of GG neurons
CT Neurons | GSP Neurons | PA Neurons | |
---|---|---|---|
Cell diameter, μm | 27.5 ± 0.02 | 27.3 ± 0.02 | 29.0 ± 0.02 |
RMP, mV | −49 ± 0.2 | −49 ± 0.3 | −53 ± 0.2 |
Effect of TTX on spike firing | Inhibited | 60% inhibited, 40% unaffected | Inhibited |
TTX-S current density (at −10 mV), pA/pF | 164.3 ± 11.2 | 143.6 ± 16.3 | 188.4 ± 10.3 |
TTX-R current density (at 0 mV), pA/pF | 25.7 ± 3.3 | 77.2 ± 12.2 | 29.1 ± 3.2 |
IB4-positive neurons, % | 73.1 | 66.7 | 91.7 |
Capsaicin-sensitive neurons, % | 0 | 26.9 | 0 |
-
Values are means ± SE in chorda tympani (CT), greater superficial petrosal (GSP), and posterior auricular (PA) neurons. RMP, resting membrane potential; TTX-S and TTX-R, tetrodotoxin sensitive and tetrodotoxin resistant; IB4, isolectin B4.