Membrane properties of GFP-labeled (GFP+) cells
ZT 15:30–17:00 | ZT 17:00–21:00 | ZT 21:00–00:30 | ||||
---|---|---|---|---|---|---|
LP− | LP+ | LP− | LP+ | LP− | LP+ | |
Resting potential, mV | −59.7 ± 1.6 | −53.2 ± 1.0* | −57.2 ± 0.7 | −68.4 ± 1.9† | −53.9 ± 1.6 | −55.7 ± 1.2 |
n = 13 | n = 36 | n = 33 | n = 51 | n = 7 | n = 11 | |
Firing rate, Hz | 0.49 ± 0.2 | 2.1 ± 0.3* | 0.49 ± 0.2 | 0.12 ± 0.04† | 1.48 ± 0.4 | 1.12 ± 0.4 |
Input resistance, GΩ | 1.4 ± 0.1 | 1.5 ± 0.1 | 1.5 ± 0.1 | 1.9 ± 0.1* | 1.8 ± 0.2 | 1.7 ± 0.1 |
n = 14 | n = 18 | n = 21 | n = 37 | n = 5 | n = 8 | |
Decay time constant, ms | 27.7 ± 1.6 | 28.8 ± 2.3 | 29.0 ± 2.1 | 42.5 ± 2.7* | 28.3 ± 4.6 | 31.6 ± 2.7 |
-
↵Resting potential: *different from not been exposed to light (LP−) Zeitgeber time (ZT) 15:30–17:00 (P < 0.03); †different from LP− ZT 17:00–21:00 (P < 0.001), exposed to 1-h light pulse (LP+) ZT 15:30–17:00, LP− and LP+ ZT 21:00–00:30 (P < 0.001). Firing rate: *different from LP− ZT 15:30–17:00 (P = 0.01), LP− and LP+ ZT 17:00–21:00 (P = 0.001); †different from LP+ ZT 15:30–17:00 (P < 0.001), LP+ ZT 21:00–00:30 (P = 0.05), LP− ZT 21:00–00:30 (P = 0.02). Input resistance: *different from LP− ZT 17:00–21:00, LP+ ZT 15:00–17:00 (P < 0.05). Decay time constant: *different from LP− and LP+ ZT 15:30–17:00 (P = 0.003).