Table 2.
Current-clamp parameters in the absence and in the presence of 2-MeSADP
Control | 2-MeSADP | |
---|---|---|
First AP amplitude (mV) | 107 ± 2.42 | 108 ± 2.30 |
AP threshold | −33.5 ± 0.70 | −34.8 ± 0.78 |
AP depolarization rate (mV/ms) | 133 ± 3.53 | 129 ± 4.16 |
AP hyperpolarization rate (mV/ms) | −92.1 ± 3.69 | −85.5 ± 3.98 |
AP width (ms) | 3.16 ± 0.12 | 3.29 ± 0.12 |
AP latency (ms) | 79.4 ± 11.7 | 124 ± 26.4 |
mAHP amplitude (mV) | 9.32 ± 0.58 | 10.21 ± 0.74 |
ISI first-second (ms) | 75.9 ± 8.86 | 116 ± 13.8* |
ISI second-third (ms) | 74.2 ± 14.4 | 124 ± 19.3* |
Spike-frequency adaptation | 1.15 ± 0.07 | 1.05 ± 0.08 |
AP frequency (Hz) | 15.4 ± 1.25 | 9.69 ± 1.01* |
-
The values of different current-clamp parameters, recorded in 26 medium-spiny neurons, are expressed as mean ± SE and show the average of values obtained by suprathreshold current injection for steps to an average voltage of −40.7 mV.
-
↵* P < 0.05 from control values, Student's paired t-test. AP, action potential; mAHP, medium afterhyperpolarization potential; ISI, interspike interval.