Summary of membrane properties of SPN innervating the adrenal medulla
Membrane property | n | |
---|---|---|
Resting membrane potential (mV) | −62.2 ± 5.7 | 54 |
Input resistance (MΩ) | 410 ± 241 | 54 |
Action potential amplitude (mV) | 88.5 ± 15.6 | 54 |
Action potential duration (ms) | 5.7 ± 1.8 | 54 |
After-hyperpolarisation amplitude (mV) | 25.9 ± 6.8 | 54 |
After-hyperpolarisation 90-10% decay time (ms) | 297.7 ± 150.2 | 54 |
Presence of shoulder on action potential repolarisation phase | 100% | 54/54 |
Presence of transient outward rectification | 96% | 52/54 |
Presence of anomalous inward rectification | 89% | 48/54 |
-
Whole-cell recordings were made from 54 SPN identified as innervating the adrenal medulla by the presence of a retrograde label, rhodamine dextran lysine (RDL) injected into the adrenal medulla and a second label Lucifer Yellow or Alexa 594 introduced from the recording electrode. The table summarises data obtained from these neurons. Results are expressed as means ± s.d. except for the descriptive data that are described as percentage of neurons that expressed a particular active conductance indicated in the table.