Table 3
Comparisons of evoked monosynaptic IPSCs in interneurons vs. pyramidal cells from P11–14 rats
Parameters | Interneurons (n= 6) | Pyramidal cells (n= 9) | P value |
---|---|---|---|
10–90 % rise time (ms) | 1.8 ± 0.2 | 1.8 ± 0.1 | > 0.7 |
Half-width (ms) | 24 ± 2 | 16 ± 1 | < 0.01* |
90 % decay time (ms) | 120 ± 13 | 58 ± 5 | < 0.0005 * |
τ1 (ms) | 13 ± 2 | 12 ± 1 | > 0.6 |
τ2 (ms) | 64 ± 4 | 47 ± 3 | < 0.005 * |
Mean amplitude (pA) | 200 ± 46 | 330 ± 56 | > 0.1 |
-
τ1 and τ2, first and second time constants of evoked IPSC decay.
-
↵* indicates significance at P < 0.05 level.