Table 1.
Cellular properties of interacting and noninteracting neurons
Interacting Pairs | Noninteracting pairs (all neurons) | ||
---|---|---|---|
Presynaptic neurons | Postsynaptic neurons | ||
n | 9 | 9 | 72 |
Resting membrane potential, mV | −87.0 ± 8.0 | −85.1 ± 7.6 | −86.4 ± 7.7 |
Input resistance, MΩ | 68.9 ± 5.2 | 73.2 ± 6.0 | 71.8 ± 5.1 |
Action potential threshold, mV | 48.5 ± 1.8 | 48.0 ± 1.7 | 48.1 ± 1.7 |
Action potential amplitude, mV | 77.3 ± 4.7 | 73.6 ± 5.0 | 75.2 ± 4.5 |
-
Values are mean ± SD.